ADP’s Mathematics program offers a comprehensive curriculum designed to enhance students’ understanding of core mathematical concepts. Through engaging activities and real-world examples, students develop problem-solving skills and critical thinking. this program consists of 4 semesters in 2 years.
S. No. | Course Code | Subject | Credit Hour |
1 | MATH111 | Logic and Set Theory | 3 |
2 | MATH112 | Discrete Structures for CSC | 3 |
3 | MATH233 | Differential Equations | 3 |
4 | MATH212 | Linear Algebra for CSC | 3 |
5 | MATH113 | Calculus and Analytical Geometry for CSC | 3 |
6 | MATH312 | Algebra I | 3 |
7 | MATH131 | Calculus I | 3 |
8 | MATH201 | History of Mathematics | 3 |
9 | MATH231 | Linear Algebra I | 3 |
10 | MATH321 | Numericals Methods and Computation | 3 |
11 | MATH333 | Multivariable Calculus for CSC | 3 |
Franchise
Admissions
© 2025 Leads Group of Colleges. All Rights Reserved.